| Average Listing Price | $463,187 |
| Average Price Per Sqft. | $279 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92610 | $563,200 | $325 |
| Keyword | Avg Price | Price/Sf |
| Pool | $465,505 | $280 |
| Two Story | $535,491 | $295 |
| Ranch | $448,435 | $288 |
| Tennis Court | $492,624 | $288 |
| Custom Built | $612,912 | $291 |
| Single Story | $217,828 | $225 |
| Cul De Sac | $678,842 | $326 |
| City View | $697,115 | $325 |
| Loft | $456,260 | $0 |
| Panoramic View | $663,400 | $0 |
| Mountain View | $563,985 | $0 |
| Foreclosure | $219,500 | $0 |
| Gated | $220,500 | $0 |
| Short Sale | $219,966 | $0 |
| Price Reduced | $436,033 | $0 |
![]() |
California Coastal Properties |
![]() |
| 149 Avenida Granada San Clemente, California 92679 |
||
|
email: info@cacoastalprops.com Direct: 949-350-4281 Office : 949-492-1800 |
Loading Data. Please wait.