| Average Listing Price | $390,376 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92610 | $590,371 | $335 |
| Keyword | Avg Price | Price/Sf |
| Pool | $383,998 | $0 |
| Two Story | $478,764 | $0 |
| Tennis Court | $356,918 | $0 |
| Ranch | $423,148 | $0 |
| Custom Built | $492,251 | $0 |
| Single Story | $200,427 | $0 |
| Cul De Sac | $565,315 | $0 |
| Loft | $348,983 | $0 |
| Gated | $191,660 | $0 |
| City View | $595,890 | $0 |
| Foreclosure | $247,590 | $0 |
| Mountain View | $533,211 | $0 |
| Short Sale | $251,725 | $0 |
| Panoramic View | $652,685 | $0 |
| Condo | $278,000 | $0 |
![]() |
California Coastal Properties |
![]() |
| 149 Avenida Granada San Clemente, California 92679 |
||
|
email: info@cacoastalprops.com Direct: 949-350-4281 Office : 949-492-1800 |
Loading Data. Please wait.