Homes for Sale Near Hampton Products |
| Keyword | Avg Price | Price/Sf |
| Pool | $472,205 | $269 |
| Two Story | $523,711 | $293 |
| Ranch | $506,900 | $275 |
| New Listings | $441,222 | $272 |
| Tennis Court | $392,671 | $256 |
| Custom Built | $604,816 | $323 |
| Panoramic View | $625,780 | $322 |
| Loft | $505,780 | $253 |
| City View | $529,279 | $321 |
| Cul De Sac | $562,200 | $312 |
| Single Story | $260,950 | $192 |
| Mountain View | $536,874 | $292 |
| Short Sale | $310,833 | $232 |
| Gated | $314,933 | $224 |
![]() |
Franklin Roberts & Associates Inc |
![]() Tres Realty, Inc. |
| 2300 E. Katella Avenue - #300 Anaheim, California 92806 Robert CA# 01443048, Denise CA# 01401855: |
||
|
email: fmartinez@tresrealty.com Direct: 949-276-5158 Office : 949-276-5158 |
Loading Data. Please wait.